<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Magic Search Traffic Formula &#187; Youtube</title>
	<atom:link href="http://the-magic-search-traffic-formula.com/category/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-magic-search-traffic-formula.com</link>
	<description>Make Money and Blog for Money</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christmas Card 2011</title>
		<link>http://yorgoopublishing.com/home-business/christmas-card-2011/</link>
		<comments>http://yorgoopublishing.com/home-business/christmas-card-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:46 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Google Top 10]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Artwork]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Graphic Design for Books]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YORGOO Media]]></category>
		<category><![CDATA[YORGOO Press]]></category>
		<category><![CDATA[Ycademy]]></category>
		<category><![CDATA[Yorgo Nestoridis]]></category>
		<category><![CDATA[Yorgo Nestoridis Publishing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from home success]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yorgo_nestoridis]]></category>
		<category><![CDATA[yorgoopublishing]]></category>
		<category><![CDATA[dubli]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7651</guid>
		<description><![CDATA[Christmas Card 2011 As the Festive Season is rapidly approaching, it&#8217;s time to think of how to wish &#8220;Merry Christmas&#8221; and  a &#8220;Happy New Year 2011&#8243; . Here&#8217;s a first Christmas Card 2011 for YOU &#8211; I just loaded the tiny video clip on YouTube! Christmas Card 2011 The above Christmas Card 2011 was created using Adobe After Effects in preparation of this year&#8217;s final Ycademy Seminar 2011, taking place in the form of an online Workshop this coming Saturday. We will focus on creating Christmas Greetings using Adobe After Effects. This spiffy program is at the base of so many beautiful animations we see on TV or any film related stuff. Time to learn how it all functions and then to get good at it! Watch this space! PS: I can only create a small version as I am in desperate need of more RAM and not only that as my dear old machine is concerned&#8230; This will happen in the near future! Can&#8217;t wait myself :) &#160; <a href="http://yorgoopublishing.com/home-business/christmas-card-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yorgoopublishing.com/home-business/christmas-card-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Fun Cards Online</title>
		<link>http://yorgoopublishing.com/home-business/free-fun-cards-online/</link>
		<comments>http://yorgoopublishing.com/home-business/free-fun-cards-online/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:25:27 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Google Top 10]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Artwork]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Graphic Design for Books]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YORGOO Media]]></category>
		<category><![CDATA[YORGOO Press]]></category>
		<category><![CDATA[Yorgo Nestoridis]]></category>
		<category><![CDATA[Yorgo Nestoridis Publishing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[greeting]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from home success]]></category>
		<category><![CDATA[yorgo_nestoridis]]></category>
		<category><![CDATA[yorgoopublishing]]></category>
		<category><![CDATA[dubli]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7471</guid>
		<description><![CDATA[Free Fun Cards Online Finally, I got going with &#8220;Free Fun Cards Online&#8221; &#8211; combining a funny photo with a funny thought or greeting. I&#8217;ve so often enjoyed seeing these from other photographers and artists, now it&#8217;s just a matter of getting the time to dig into my own digital photography collection and do some myself. Free Fun Cards Online My first edition of &#8220;Free Fun Cards Online&#8221; hints at all the hectic shareholders in Social Network Empire Avenue, where it&#8217;s about growing your portefolio with EAves &#8211; basically the home-grown shekels :) It&#8217;s all fun and a game on the surface but with a serious background in which your activities on Social Networks like Twitter, Facebook, YouTube, our Blogs and others are monitored and measured &#8211; and everything adds to increasing your &#8216;value&#8217; as a shareholder. So it all makes sense. If this sounds like fun to you, give it a shot HERE &#8211; join for free and connect with great people! &#160; <a href="http://yorgoopublishing.com/home-business/free-fun-cards-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yorgoopublishing.com/home-business/free-fun-cards-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Travel Information</title>
		<link>http://yorgoopublishing.com/home-business/the-future-of-travel-information/</link>
		<comments>http://yorgoopublishing.com/home-business/the-future-of-travel-information/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:02:40 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Top 10]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Artwork]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Graphic Design for Books]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trillo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YORGOO Media]]></category>
		<category><![CDATA[YORGOO Press]]></category>
		<category><![CDATA[Yorgo Nestoridis]]></category>
		<category><![CDATA[Yorgo Nestoridis Publishing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[eTourism]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from home success]]></category>
		<category><![CDATA[yorgo_nestoridis]]></category>
		<category><![CDATA[yorgoopublishing]]></category>
		<category><![CDATA[dubli]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7175</guid>
		<description><![CDATA[The Future of Travel Information I don&#8217;t know about you, but before I book a trip I talk to people I know who may have been there, I try to find out a maximum about my targeted holiday spot on the Internet and yes! I would also check what&#8217;s on the shelves at Exclusive Books here in Cape Town, South Africa. There&#8217;s nothing like sitting in the garden or on the beach and paging through a real book&#8230; then lifting one&#8217;s view to the distant horizon and do what I call &#8220;&#8230; just dream it&#8221;. While the dream may be so spectacular that you never buy that flight ticket&#8230; chances are that all the accumulated information gets you excited and you get on that plane to dreamland! The fact today is, however, that most people search on Google, get to Travel and Tourism related websites and blogs to read reviews and be inspired by other tourists &#8230; and then simply book online. It&#8217;s just a few mouse-clicks and you&#8217;re on the plane. Therefore, and especially with the explosion of Social Media Marketing through social networks like Facebook, Twitter, YouTube etc, it seems the Future of Travel Information is obvious&#8230; and [...] <a href="http://yorgoopublishing.com/home-business/the-future-of-travel-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yorgoopublishing.com/home-business/the-future-of-travel-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get 64 Million Views on YouTube</title>
		<link>http://yorgoopublishing.com/home-business/how-to-get-64-million-views-on-youtube/</link>
		<comments>http://yorgoopublishing.com/home-business/how-to-get-64-million-views-on-youtube/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:18:55 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Damian]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Top 10]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Artwork]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Graphic Design for Books]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[YORGOO Media]]></category>
		<category><![CDATA[YORGOO Press]]></category>
		<category><![CDATA[Yorgo Nestoridis]]></category>
		<category><![CDATA[Yorgo Nestoridis Publishing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[eTourism]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from home success]]></category>
		<category><![CDATA[yorgo_nestoridis]]></category>
		<category><![CDATA[yorgoopublishing]]></category>
		<category><![CDATA[dubli]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7139</guid>
		<description><![CDATA[How to get 64 Million Views on YouTube Every Marketing effort on the Internet is aimed at getting more traffic, more views, more visitors, more readers and&#8230; more potential customers and clients. Enormous daily, weekly, monthly and annual advertising budgets are spent on getting products and services in front of customers before anyone else and in a way that&#8217;s more attractive, more persuasive &#8211; brief: getting peoples&#8217; attention and buying power before the competition does. The eternal fight. And then there&#8217;s a normal human being like you and me who spends some fun time on an African safari and manages to teach us all how to get 64 Million views on YouTube at a snap ! He has fun, the viewers have fun and everybody is happy! How did this happen? How to get 64 Million Views on YouTube In September 2004, two tourists from America visited Kruger National Park in South Africa. They were lucky enough to be at the right spot at the right time with a small sheap camcorder in hand when a pride of lions stalked and attacked a herd of buffalo who were coming to the dam to drink. I won&#8217;t tell you the story [...] <a href="http://yorgoopublishing.com/home-business/how-to-get-64-million-views-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yorgoopublishing.com/home-business/how-to-get-64-million-views-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gorillas on Facebook</title>
		<link>http://yorgoopublishing.com/home-business/social-gorillas-on-facebook/</link>
		<comments>http://yorgoopublishing.com/home-business/social-gorillas-on-facebook/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:00:54 +0000</pubDate>
		<dc:creator>Bianca Gubalke</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bwini]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Google Top 10]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Gorillas]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Artwork]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[Graphic Design for Books]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Impenetrable]]></category>
		<category><![CDATA[Invisibility]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Safaris]]></category>
		<category><![CDATA[Semiomantics]]></category>
		<category><![CDATA[Shoot]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[YORGOO Media]]></category>
		<category><![CDATA[YORGOO Press]]></category>
		<category><![CDATA[Yorgo Nestoridis]]></category>
		<category><![CDATA[Yorgo Nestoridis Publishing]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[eTourism]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[sociable]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from home success]]></category>
		<category><![CDATA[yorgo_nestoridis]]></category>
		<category><![CDATA[yorgoopublishing]]></category>
		<category><![CDATA[your]]></category>
		<category><![CDATA[dubli]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://biancagubalke.com/?p=7100</guid>
		<description><![CDATA[Social Gorillas on Facebook &#8220;Your new Facebook Friend: A Rare Ugandan Gorilla&#8221; writes Stan Schroeder about two years ago, kicking off with what I think was a brilliant idea that goes far beyond a mere Social Media Marketing ploy as &#8211; what it really does &#8211; is raising awareness &#8211; and this is what counts for so many endangered species today. And obviously not only for those&#8230; as we have recently seen in Egypt. Watch the highly interesting snippet 3 I captured at the eTourism Africa Summit 2011 two weeks ago that explains the origin of Social Gorillas on Facebook and why they are such a success in terms of Visual Marketing Online. Social Gorillas in your Lounge so to speak :) &#160; &#160; Social Gorillas on Facebook &#8220;Social Gorillas on Facebook&#8221; clearly gets gorillas out of the mist into the virtual limelight and peoples&#8217; hearts as they can watch tons of live footage that give an almost real-time experience within the Bwini Impenetrable Forest of Uganda where around 800 mountain gorillas enjoy their freedom &#8211; and this right from their comfortable couches. Meanwhile, the dignified stars of the show observe daily soaps of &#8220;Mankind&#8221; -  from a distance and [...] <a href="http://yorgoopublishing.com/home-business/social-gorillas-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yorgoopublishing.com/home-business/social-gorillas-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

